e-pile nextストレート管仕様一覧
e-pile next
ストレート管断面諸元
(腐食しろとして外周1mmを考慮した場合)
外周 φ(mm) |
厚さ (mm) |
周長 (m) |
重量 (kg/m) |
杭有効 断面積 (mm²) |
断面二次 モーメント (x10³mm⁴) |
断面係数 (mm³) |
断面 二次半径 (mm) |
---|---|---|---|---|---|---|---|
48.6 | 2.3 | 0.146 | 1.5 | 185 | 47 | 2,037 | 16.0 |
3.2 | 2.4 | 307 | 76 | 3,252 | 16.0 | ||
3.5 | 2.7 | 346 | 84 | 3,624 | 15.7 | ||
60.5 | 2.3 | 0.184 | 1.8 | 233 | 96 | 3,266 | 20.2 |
3.2 | 3.1 | 389 | 154 | 5,276 | 19.9 | ||
3.8 | 3.8 | 490 | 190 | 6,509 | 19.7 | ||
5.5 | 6.0 | 763 | 280 | 9,574 | 19.2 | ||
76.3 | 2.8 | 0.233 | 3.2 | 410 | 269 | 7,252 | 25.6 |
3.2 | 3.9 | 498 | 324 | 8,720 | 25.5 | ||
4.2 | 5.6 | 714 | 452 | 12,176 | 25.2 | ||
5.2 | 7.3 | 924 | 570 | 15,341 | 24.8 | ||
89.1 | 2.8 | 0.273 | 3.8 | 482 | 439 | 10,073 | 30.2 |
3.2 | 4.6 | 586 | 529 | 12,142 | 30.0 | ||
4.2 | 6.6 | 843 | 743 | 17,058 | 29.7 | ||
5.5 | 9.2 | 1,167 | 998 | 22,924 | 29.2 | ||
7.6 | 13.1 | 1,688 | 1,360 | 31,239 | 28.6 | ||
101.6 | 3.2 | 0.313 | 5.3 | 673 | 798 | 16,030 | 34.4 |
4.2 | 7.6 | 969 | 1,126 | 22,619 | 34.1 | ||
5.7 | 11.0 | 1,401 | 1,581 | 31,737 | 33.6 | ||
8.1 | 16.2 | 2,062 | 2,219 | 44,550 | 32.8 | ||
114.3 | 4.5 | 0.353 | 9.4 | 1,196 | 1,772 | 31,550 | 38.5 |
6.0 | 13.2 | 1,685 | 2,431 | 43,293 | 38.0 | ||
8.6 | 19.6 | 2,500 | 3,443 | 61,326 | 37.1 | ||
139.8 | 4.5 | 0.433 | 11.6 | 1,476 | 3,330 | 48,329 | 47.5 |
6.0 | 16.4 | 2,085 | 4,603 | 66,804 | 47.0 | ||
6.6 | 18.3 | 2,325 | 5,087 | 73,838 | 46.8 | ||
9.5 | 27.1 | 3,453 | 7,247 | 105,179 | 45.8 | ||
165.2 | 4.5 | 0.513 | 13.8 | 1,755 | 5,598 | 68,603 | 56.5 |
5.0 | 15.7 | 2,000 | 6,339 | 77,681 | 56.3 | ||
7.1 | 23.6 | 3,009 | 9,297 | 113,936 | 55.6 | ||
9.3 | 36.9 | 4,704 | 19,176 | 203,247 | 63.8 | ||
190.7 | 5.3 | 0.593 | 19.6 | 2,490 | 10,588 | 112,224 | 65.2 |
7.0 | 27.0 | 3,443 | 14,377 | 152,382 | 64.6 | ||
216.3 | 5.8 | 0.673 | 24.8 | 3,158 | 17,332 | 161,760 | 74.1 |
8.2 | 36.8 | 4,682 | 25,133 | 234,555 | 73.3 | ||
10.3 | 47.0 | 5,986 | 31,512 | 294,093 | 72.6 | ||
12.7 | 58.5 | 7,443 | 38,317 | 357,600 | 71.7 | ||
267.4 | 5.8 | 0.834 | 30.8 | 3,928 | 33,354 | 251,251 | 92.2 |
6.0 | 32.1 | 4,088 | 34,665 | 261,229 | 92.1 | ||
6.6 | 35.9 | 4,568 | 38,561 | 290,587 | 91.9 | ||
8.0 | 44.6 | 5,680 | 47,439 | 357,489 | 91.4 | ||
9.3 | 52.6 | 6,701 | 55,421 | 417,643 | 90.9 | ||
12.7 | 73.2 | 9,320 | 75,147 | 566,290 | 89.8 | ||
15.1 | 87.4 | 11,126 | 88,105 | 663,942 | 89.0 | ||
16.0 | 92.6 | 11,794 | 92,766 | 699,067 | 88.7 | ||
19.0 | 109.8 | 13,983 | 107,548 | 810,463 | 87.7 | ||
318.5 | 6.0 | 0.994 | 38.4 | 4,891 | 59,333 | 374,932 | 110.1 |
6.9 | 45.2 | 5,754 | 69,415 | 438,641 | 119.8 | ||
7.9 | 52.7 | 6,708 | 80,409 | 508,117 | 109.5 | ||
10.3 | 70.5 | 8,971 | 105,921 | 669,330 | 108.7 | ||
12.7 | 87.9 | 11,198 | 130,230 | 822,936 | 107.8 | ||
14.3 | 99.5 | 12,662 | 145,785 | 921,234 | 107.3 | ||
16.0 | 111.5 | 14,201 | 161,758 | 1,022,169 | 106.7 | ||
17.4 | 121.4 | 15,454 | 174,492 | 1,102,638 | 106.3 | ||
19.0 | 132.5 | 16,871 | 188,591 | 1,191,730 | 105.7 | ||
355.6 | 6.4 | 1.111 | 46.4 | 5,904 | 89,500 | 506,223 | 123.1 |
7.9 | 59.0 | 7,512 | 112,907 | 638,616 | 122.6 | ||
9.5 | 72.3 | 9,211 | 137,201 | 776,023 | 122.0 | ||
11.1 | 85.6 | 10,894 | 160,811 | 909,566 | 121.5 | ||
12.7 | 98.6 | 12,561 | 183,752 | 1,039,319 | 121.0 | ||
16.0 | 125.3 | 15,948 | 229,004 | 1,295,272 | 119.8 | ||
19.0 | 149.0 | 18,968 | 267,809 | 1,514,758 | 118.8 | ||
406.4 | 6.4 | 1.270 | 53.1 | 6,765 | 134,658 | 665,964 | 141.1 |
7.9 | 67.6 | 8,612 | 170,150 | 841,492 | 140.6 | ||
9.5 | 83.0 | 10,567 | 207,117 | 1,024,316 | 140.0 | ||
12.7 | 113.3 | 14,427 | 278,351 | 1,376,615 | 138.9 | ||
16.0 | 144.1 | 18,341 | 348,147 | 1,721,795 | 137.8 | ||
19.0 | 171.5 | 21,839 | 408,474 | 2,020,151 | 136.8 | ||
457.2 | 6.4 | 1.430 | 59.9 | 7,627 | 192,910 | 847,583 | 159.0 |
7.9 | 76.3 | 9,713 | 244,061 | 1,072,323 | 158.5 | ||
9.5 | 93.6 | 11,922 | 297,484 | 1,307,048 | 158.0 | ||
12.7 | 128.0 | 16,293 | 400,875 | 1,761,312 | 156.9 | ||
14.3 | 144.9 | 18,455 | 450,875 | 2,980,999 | 156.3 | ||
16.0 | 162.8 | 20,733 | 502,788 | 2,209,087 | 155.7 | ||
19.0 | 194.1 | 24,711 | 591,409 | 2,598,459 | 154.7 | ||
22.0 | 224.9 | 28,631 | 676,306 | 2,971,467 | 153.7 | ||
508.0 | 6.4 | 1.590 | 66.7 | 8,488 | 265,923 | 1,051,080 | 177.0 |
7.9 | 84.9 | 10,814 | 336,771 | 1,331,110 | 176.5 | ||
9.5 | 104.3 | 13,278 | 410,927 | 1,624,217 | 175.9 | ||
12.7 | 142.6 | 18,160 | 554,933 | 2,193,411 | 174.8 | ||
16.0 | 181.6 | 23,126 | 697,558 | 2,757,148 | 173.7 | ||
19.0 | 216.6 | 27,582 | 822,171 | 3,249,687 | 172.7 | ||
20.6 | 235.1 | 29,935 | 886,709 | 3,504,778 | 172.1 | ||
22.0 | 251.2 | 31,981 | 942,101 | 3,723,721 | 171.6 |
e-pile next
ストレート管許容圧縮強さ
(腐食しろとして外周1mmを考慮した場合)
外径 φ(mm) |
厚さ (mm) |
杭軸有効 断面積 (mm²) |
低減率 Rc |
STK400・SKK400 | STK490・SKK490 | SEAH590・HU590 | |||
---|---|---|---|---|---|---|---|---|---|
長期 許容 圧縮 強さ (kN) |
短期 許容 圧縮 強さ (kN) |
長期 許容 圧縮 強さ (kN) |
短期 許容 圧縮 強さ (kN) |
長期 許容 圧縮 強さ (kN) |
短期 許容 圧縮 強さ (kN) |
||||
48.6 | 2.3 | 185 | 0.933 | 27 | 41 | - | - | - | - |
3.2 | 307 | 1.000 | 48 | 72 | - | - | - | - | |
3.5 | 346 | 1.000 | 54 | 81 | - | - | - | - | |
60.5 | 2.3 | 233 | 0.907 | 33 | 50 | - | - | - | - |
3.2 | 389 | 0.981 | 60 | 90 | - | - | - | - | |
3.8 | 490 | 1.000 | 77 | 115 | - | - | - | - | |
5.5 | 763 | 1.000 | 119 | 179 | - | - | - | - | |
76.3 | 2.8 | 410 | 0.918 | 59 | 88 | - | - | - | - |
3.2 | 498 | 0.944 | 74 | 110 | - | - | - | - | |
4.2 | 714 | 1.000 | 112 | 168 | - | - | - | - | |
5.2 | 924 | 1.000 | 145 | 217 | - | - | - | - | |
89.1 | 2.8 | 482 | 0.901 | 68 | 102 | - | - | - | - |
3.2 | 586 | 0.923 | 85 | 127 | - | - | - | - | |
4.2 | 843 | 0.979 | 129 | 194 | - | - | - | - | |
5.5 | 1,167 | 1.000 | 183 | 274 | - | - | - | - | |
7.6 | 1,668 | 1.000 | 261 | 392 | - | - | - | - | |
101.6 | 3.2 | 673 | 0.908 | 96 | 144 | - | - | - | - |
4.2 | 969 | 0.957 | 145 | 218 | - | - | - | - | |
5.7 | 1,401 | 1.000 | 219 | 329 | - | - | - | - | |
8.1 | 2,062 | 1.000 | 323 | 485 | - | - | - | - | |
114.3 | 4.5 | 1,196 | 0.953 | 179 | 268 | 247 | 371 | 334 | 502 |
6.0 | 1,685 | 1.000 | 264 | 396 | 365 | 548 | 494 | 742 | |
8.6 | 2,500 | 1.000 | 391 | 587 | 541 | 812 | |||
139.8 | 4.5 | 1,476 | 0.925 | 214 | 321 | 296 | 444 | 401 | 601 |
6.0 | 2,085 | 0.978 | 319 | 479 | 442 | 663 | 599 | 899 | |
6.6 | 2,325 | 1.000 | 364 | 546 | 504 | 755 | 982 | 1,023 | |
9.5 | 3,453 | 1.000 | 541 | 811 | 748 | 1,122 | - | - | |
165.2 | 4.5 | 1,756 | 0.905 | 249 | 373 | 344 | 516 | 467 | 700 |
5.0 | 2,000 | 0.921 | 288 | 433 | 399 | 599 | 540 | 811 | |
7.1 | 3,009 | 0.984 | 464 | 696 | 641 | 962 | 870 | 1,305 | |
9.3 | 4,039 | 1.000 | 633 | 949 | 875 | 1,313 | - | - | |
190.7 | 5.3 | 2,490 | 0.912 | 356 | 534 | 492 | 738 | 667 | 1,001 |
7.0 | 3,442 | 0.957 | 516 | 774 | 713 | 1,071 | 967 | 1,450 | |
216.3 | 5.8 | 3,158 | 0.911 | 450 | 676 | 623 | 935 | 844 | 1,266 |
8.2 | 4,682 | 0.966 | 708 | 1,063 | 980 | 1,470 | 1,327 | 1,991 | |
10.3 | 5,986 | 1.000 | 938 | 1,407 | 1,297 | 1,946 | 1,757 | 2,635 | |
12.7 | 7,443 | 1.000 | 1,166 | 1,749 | 1,612 | 2,419 | 2,184 | 3,277 | |
267.4 | 5.8 | 3,928 | 0.889 | 547 | 821 | 756 | 1,135 | 1,026 | 1,539 |
6.0 | 4,088 | 0.893 | 572 | 858 | 791 | 1,187 | 1,071 | 1,607 | |
6.6 | 4,568 | 0.904 | 647 | 970 | 895 | 1,342 | 1,213 | 1,820 | |
8.0 | 5,680 | 0.930 | 827 | 1,241 | 1,144 | 1,717 | 1,552 | 2,328 | |
9.3 | 6,701 | 0.955 | 1,002 | 1,504 | 1,386 | 2,080 | 1,878 | 2,817 | |
12.7 | 9,320 | 1.000 | 1,460 | 2,190 | 2,019 | 3,029 | 2,735 | 4,103 | |
15.1 | 11,126 | 1.000 | 1,742 | 2,615 | 2,410 | 3,616 | 3,265 | 4,898 | |
16.0 | 11,794 | 1.000 | 1,847 | 2,772 | 2,555 | 3,833 | 3,461 | 5,192 | |
19.0 | 13,983 | 1.000 | 2,190 | 3,286 | 3,029 | 4,544 | - | - | |
318.5 | 6.0 | 4,891 | 0.878 | 672 | 1,009 | 930 | 1,396 | 1,260 | 1,890 |
6.9 | 5,754 | 0.892 | 804 | 1,206 | 1,112 | 1,668 | 1,508 | 2,262 | |
7.9 | 6,708 | 0.908 | 954 | 1,431 | 1,319 | 1,979 | 1,787 | 2,681 | |
10.3 | 8,971 | 0.946 | 1,329 | 1,994 | 1,838 | 2,756 | 2,490 | 3,736 | |
12.7 | 11,198 | 0.983 | 1,724 | 2,587 | 2,384 | 3,577 | 3,233 | 4,851 | |
14.3 | 12,662 | 1.000 | 1,983 | 2,976 | 2,743 | 4,115 | - | - | |
16.0 | 14,201 | 1.000 | 2,224 | 3,337 | 3,076 | 4,615 | 4,167 | 6,251 | |
17.4 | 15,454 | 1.000 | 2,420 | 3,632 | 3,347 | 5,023 | - | - | |
19.0 | 16,871 | 1.000 | 2,642 | 3,665 | 3,354 | 5,483 | - | - | |
355.6 | 6.4 | 5,904 | 0.875 | 809 | 1,214 | 1,119 | 1,679 | 1,518 | 2,277 |
7.9 | 7,512 | 0.897 | 1,055 | 1,583 | 1,459 | 2,190 | 1,977 | 2,966 | |
9.5 | 9,211 | 0.919 | 1,326 | 1,989 | 1,833 | 2,751 | 2,487 | 3,730 | |
11.1 | 10,894 | 0.942 | 1,607 | 2,412 | 2,223 | 3,335 | 3,011 | 4,518 | |
12.7 | 12,561 | 0.964 | 1,896 | 2,846 | 2,623 | 3,935 | 3,557 | 5,336 | |
16.0 | 15,948 | 1.000 | 2,497 | 3,748 | 3,454 | 5,183 | 4,680 | 7,021 | |
19.0 | 18,968 | 1.000 | 2,970 | 4,458 | 4,108 | 6,165 | - | - | |
406.4 | 6.4 | 6,765 | 0.866 | 917 | 1,377 | 1,269 | 1,904 | 1,719 | 2,579 |
7.9 | 8,612 | 0.884 | 1,192 | 1,789 | 1,649 | 2,474 | 2,237 | 3,355 | |
9.5 | 10,567 | 0.904 | 1,496 | 2,245 | 2,069 | 3,104 | 2,806 | 4,210 | |
12.7 | 14,427 | 0.943 | 2,130 | 3,197 | 2,947 | 4,422 | 3,997 | 5,995 | |
16.0 | 18,341 | 0,984 | 2,826 | 4,241 | 3,909 | 5,865 | 5,301 | 7,953 | |
19.0 | 21,839 | 1.000 | 3,420 | 5,132 | 4,730 | 7,098 | - | - | |
457.2 | 6.4 | 7,627 | 0.859 | 1,026 | 1,540 | 1,419 | 2,129 | 1,923 | 2,884 |
7.9 | 9,713 | 0.875 | 1,331 | 1,997 | 1,841 | 2,762 | 2,494 | 3,741 | |
9.5 | 11,922 | 0.893 | 1,667 | 2,502 | 2,306 | 3,460 | 3,124 | 4,687 | |
12.7 | 16,293 | 0.928 | 2,368 | 3,553 | 3,275 | 4,914 | 4,437 | 6,656 | |
14.3 | 18,455 | 0.948 | 2,786 | 4,181 | 3,853 | 5,782 | - | - | |
16.0 | 20,733 | 0.964 | 3,130 | 4,697 | 4,329 | 6,496 | 5,865 | 8,799 | |
19.0 | 24,711 | 0.996 | 3,854 | 5,784 | 5,331 | 7,999 | - | - | |
22.0 | 28,631 | 1.000 | 4,484 | 6,728 | 6,202 | 9,305 | - | - | |
508.0 | 6.4 | 8,488 | 0.853 | 1,134 | 1,701 | 1,568 | 2,353 | 2,125 | 3,187 |
7.9 | 10,814 | 0.867 | 1,468 | 2,203 | 2,031 | 3,047 | 2,754 | 4,132 | |
9.5 | 13,278 | 0.883 | 1,836 | 2,755 | 2,540 | 3,811 | 3,445 | 5,167 | |
12.7 | 18,160 | 0.915 | 2,602 | 3,905 | 3,599 | 5,400 | 4,876 | 7,315 | |
16.0 | 23,126 | 0.947 | 3,430 | 5,147 | 4,744 | 7,118 | 6,433 | 9,651 | |
19.0 | 27,582 | 0.977 | 4,220 | 6,333 | 5,837 | 8,758 | - | - | |
20.6 | 29,935 | 0.992 | 4,650 | 3,978 | 6,432 | 9,651 | - | - | |
22.0 | 31,981 | 1.000 | 5,008 | 7,516 | 6,927 | 10,394 | - | - |
- 設計上必要な場合は、表中の厚さを超えて製作する場合があります。
- SEAH590、HU590また、12.7㎜以上の厚さをご検討される場合は、弊社までお問い合わせください。
- STK490、SKK490の項目にはSTKN490B材も含まれます。
- STK540については、平成12年建設省告示2464号による。
- F基準強度,STK400、SKK400では235N/mm²、STK490、SKK490では325N/mm²、SEAH590、HU590では440N/mm²
- Rc低減率 Rc=0.80+2.5(t-c)/r
- tくい体鋼管厚(mm)、c:腐食代(1mm)、r:くい体の半径(mm)
- fc長期許容圧縮応力度 fc=Rc・F/1.5
※SEAH590、HU590につても告示に従い低減させ使用する。
短期許容圧縮応力度は、長期許容圧縮応力度の1.5倍